Stay on top of important dates and deadlines for your UCDC experience. The UCDC Academic Calendar outlines the key dates for each quarter and semester, including the start and end of the program, holidays, and other important milestones to help you plan ahead and make the most of your time in the nation's capital.
- 2025-2026
- 2026-2027
- 2027-2028
The 2025-2026 Academic Calendars for both quarter and semester campuses are below.
Quarter Academic Calendar
UC Davis, UC Irvine, UC Los Angeles, UC Riverside, UC San Diego, UC Santa Barabara and UC Santa Cruz
| - | Fall 2025 | Winter 2026* | Spring 2026* | Summer 2026 |
|---|---|---|---|---|
| Early arrival move-in for extended quarter | 8/16 - 8/17 or 9/2 | -- | -- | -- |
| Move-in | 9/20- 9/21 | 1/7 - 1/8 | 3/27 - 3/28 | 6/13 - 6/14 |
| UCDC Program Orientation | 9/21/25 | 1/9/26 | 3/28 -3/29 | 6/15/26 |
| First day of instruction / Internships eligible to begin | 9/22 | 1/12 | 3/30 | 6/16 |
| Last day to add or drop quarter courses | 10/3 | 1/23 | 4/7 | -- |
| Last day of instruction / Internships conclude | 12/5 | 3/20 | 6/5 | 8/21 |
| Move-out | 12/6/25 | 3/21/26 | 6/6/26 | 8/22/26 |
* updated as of 7/21/25
Semester Academic Calendar
UC Berkeley and UC Merced
| - | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Move-in weekend | 8/16 - 8/17 | 1/7 - 1/8 | 5/30 - 5/31 |
| UCDC Program Orientation | 8/17 | 1/9 | 6/1 |
| First day of instruction / Internships eligible to begin | 8/18 | 1/12 | 6/2 |
| First day of 4-week module for semester students | 8/20 | 4/1 | -- |
| Last day to add or drop semester courses | 10/3 | 1/23 | -- |
| Last day of instruction / Internships conclude | 12/5/25 | 4/24 | 7/31 |
| Move-out weekend | 12/6/25 | 4/25/26 | 8/1/26 |
Staff/Faculty
The 2026-2027 Academic Calendars for both quarter and semester campuses are below.
Quarter Academic Calendar
UC Davis, UC Irvine, UC Los Angeles, UC Riverside, UC San Diego, UC Santa Barabara and UC Santa Cruz
| - | Fall 2026 | Winter 2027* | Spring 2027* | Summer 2027 |
|---|---|---|---|---|
| Early arrival move-in for extended quarter | 8/21 - 8/22 or 9/8 | -- | -- | -- |
| Move-in | 9/18- 9/19 | 1/6 - 1/7 | 3/26 - 3/27 | 6/12 - 6/13 |
| UCDC Program Orientation | 9/19 - 9/20 | 1/8/26 | 3/27 -3/28 | 6/13/26 |
| First day of instruction / Internships eligible to begin | 9/21 | 1/11 | 3/29 | 6/14 |
| Last day to add or drop quarter courses | 10/2 | 1/15 | 4/9 | -- |
| Last day of instruction / Internships conclude | 12/4 | 3/19 | 6/4 | 8/20 |
| Move-out | 12/5/26 | 3/20/27 | 6/5/27 | 8/21/27 |
* updated as of 1/20/26
Semester Academic Calendar
UC Berkeley and UC Merced
| - | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|
| Move-in weekend | 8/21 - 8/12 | 1/6 - 1/7 | 5/22 - 5/23 |
| UCDC Program Orientation | 8/23 | 1/8 | 5/23 |
| First day of instruction / Internships eligible to begin | 8/24 | 1/11 | 5/24 |
| First day of 4-week module for semester students | 8/26 | 3/31 | -- |
| Last day to add or drop semester courses | 10/2 | 1/15 | -- |
| Last day of instruction / Internships conclude | 12/4 | 4/23 | 7/30 |
| Move-out weekend | 12/5/26 | 4/24/27 | 7/31/27 |
Staff/Faculty
The 2027-2028 Academic Calendars for both quarter and semester campuses are below.
Quarter Academic Calendar
UC Davis, UC Irvine, UC Los Angeles, UC Riverside, UC San Diego, UC Santa Barabara and UC Santa Cruz
| - | Fall 2027 | Winter 2028* | Spring 2028* | Summer 2028 |
|---|---|---|---|---|
| Early arrival move-in for extended quarter | 8/20 - 8/21 or 9/7 | -- | -- | -- |
| Move-in | 9/17- 9/18 | 1/7 - 1/8 | 3/31 - 4/1 | 6/17 - 6/18 |
| UCDC Program Orientation | 9/19 | 1/9/26 | 4/2 | 6/18/26 |
| First day of instruction / Internships eligible to begin | 9/20 | 1/10 | 4/3 | 6/19 |
| Last day to add or drop quarter courses | 10/1 | 1/21 | 4/14 | -- |
| Last day of instruction / Internships conclude | 12/3 | 3/17 | 6/9 | 8/18 |
| Move-out | 12/4/27 | 3/18/28 | 6/10/28 | 8/19/27 |
* updated as of 1/20/26
Semester Academic Calendar
UC Berkeley and UC Merced
| - | Fall 2027 | Spring 2028 | Summer 2028 |
|---|---|---|---|
| Move-in weekend | 8/20 - 8/21 | 1/7 - 1/8 | 5/20 - 5/21 |
| UCDC Program Orientation | 8/22 | 1/9 | 5/21 |
| First day of instruction / Internships eligible to begin | 8/23 | 1/10 | 5/22 |
| First day of 4-week module for semester students | 8/25 | 3/29 | -- |
| Last day to add or drop semester courses | 10/1 | 1/21 | -- |
| Last day of instruction / Internships conclude | 12/3 | 4/21 | 7/28 |
| Move-out weekend | 12/4/27 | 4/22/28 | 7/29/28 |
Staff/Faculty
2027-28AY Staff and Faculty Calendar see correct tab on document