When participating in UCDC, your tuition costs stay the same as you pay on campus. Other variables will affect the overall cost of the program based on the cost of living, transportation and your dining habits. See the detailed breakdown of estimated program costs per term below.
- 2025-2026
- 2026-2027
Quarters | ||||
---|---|---|---|---|
- | Fall 2025
(11 weeks) | Winter 2026
(10 weeks) | Spring 2026
(10 weeks) | Summer 2026
(11 weeks) |
Tuition | Same as on Campus | Same as on Campus | Same as on Campus | Same as on Campus |
Campus Health Insurance Per term cost of system average SHIP estimate (subject to change after UC SHIP finalizes their premiums for the year). | $1226.00 | $1226.00 | $1226.00 | $1226.00 |
Housing Costs
| $4,107.00 | $3,893.00 | $3787.00 | $3733.00 |
Books & Supplies | $496.00 | $496.00 | $496.00 | $496.00 |
Transportation $575 for flight and fees, plus a ground transportation allowance of $363 for quarter students and $450 for semester students. The ground transportation amount was determined from weighted responses to the UCDC participant survey, which factors in sightseeing travel to locations outside of DC, and includes a small add-on for taxi/uber. Flight cost was calculated using Fare Detective cost averages from CA to DC airports. (Summer costs include Metro fees which are free during academic year) | $953.00 | $953.00 | $953.00 | $1169.00 |
Living Expenses Per-term cost for grocery, snacks, phone, etc. Summer fees include UCDC housing charge. | $2,035.00 | $2,035.00 | $2,035.00 | $2,269.00 |
Personal Expenses Business Attire Household Supplies One-time Expenses (bedding, etc.) | $1,147.00 | $1,147.00 | $1,147.00 | $1,147.00 |
Estimated Budget | $9,964.00 | $9,750.00 | $9,644.00 | $10,040.00 |
* An Additional $350 will be included on summer contracts for non-academic students in the summer.
Semester | |||
---|---|---|---|
- | Fall 2025
(15 weeks) | Spring 2026
(15 weeks) | Summer 2026
(10 weeks) |
Tuition | Same as on Campus | Same as on Campus | Same as on Campus |
Campus Health Insurance Per term cost of system average SHIP estimate (subject to change after UC SHIP finalizes their premiums for the year). | $1,839.00 | $1,839.00 | $1,839.00 |
Housing Costs
| $5,973.00 | $5,760.00 | $3,360 |
Books & Supplies | $744.00 | $744.00 | $744.00 |
Transportation $575 for flight and fees, plus a ground transportation allowance of $363 for quarter students and $450 for semester students. The ground transportation amount was determined from weighted responses to the UCDC participant survey, which factors in sightseeing travel to locations outside of DC, and includes a small add-on for taxi/uber. Flight cost was calculated using Fare Detective cost averages from CA to DC airports. (Summer costs include Metro fees which are free during academic year) | $1,056.00 | $1,056.00 | $1,169.00 |
Living Expenses Per-term cost for grocery, snacks, phone, etc. Summer fees include UCDC housing charge. | $3,083.00 | $3,083.00 | $2,035.00 |
Personal Expenses Business Attire Household Supplies One-time Expenses (bedding, etc.) | $1,561.00 | $1,561.00 | $1,147.00 |
Estimated Budget | $14,255.00 | $14,042.00 | $10,294.00** |
We developed 2025-26 UCDC budgets based on the Standard Methodology Budgets we develop for campuses during the regular academic year. We used the system-wide average as a baseline for calculation, as the Washington, DC cost of living (COL) index is equivalent to the weighted system-wide COL index in California. These budgets provide cost estimates for quarter and semester terms and are adjusted by the categories listed above.
Quarter
Coming soon...
Semester
Coming soon...